
K4RAH165VB-BIWM
SAMSUNG

Yes. TS1872IST by STMicroelectronics is available for RFQ. Submit your required quantity and our team will confirm real-time stock, lead time, and volume pricing.
Pricing for TS1872IST can vary by order quantity, market availability, date code, packaging, and delivery destination. Request a quote to receive the latest volume pricing.
TS1872IST is a STMicroelectronics Amplifier ICs with Packaging: Tape & Reel (TR) and Time@Peak Reflow Temperature-Max (s): 30 and Voltage - Supply, Single/Dual (±): 1.8V~6V. Review the product details or submit an RFQ if you need confirmation before purchase.
Our sales team usually responds within 24 hours after receiving your RFQ. The quote may include stock status, unit price, lead time, shipping options, and available alternatives.
If stock is confirmed, in-stock parts can usually ship within 1–2 business days. Final lead time depends on quantity, stock source, and delivery destination.
Yes. If TS1872IST is unavailable, obsolete, or does not meet your required lead time, we can help check similar STMicroelectronics Amplifier ICs parts or compatible alternatives.
Looking for Pricing? Contact us for volume pricing.
IMPORTANT NOTICE
Quotations are subject to stock availability and may vary with market conditions. Prices and lead times are not guaranteed until a purchase order is confirmed. Ensure your contact details are correct to avoid delays in response.

K4RAH165VB-BIWM
SAMSUNG

KHBBC4B03C-MC1K
SAMSUNG

TMS5700432APZQQ1
Texas Instruments

PI7C9X2G1616PRAHSBE
DIODES

ADS1248IPWR
Texas Instruments

TMS320F28335PTPQ
Texas Instruments

TMS320F28334ZJZS
Texas Instruments

ATSAME70Q20B-AN
Microchip

MT60B2G8HB-48B:A
Micron

K4AAG085WA-BIWE
SAMSUNG
| Type | Parameter |
|---|---|
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
| Number of Pins | 8 |
| Operating Temperature | -40°C~125°C |
| Packaging | Tape & Reel (TR) |
| JESD-609 Code | e4 |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 8 |
| ECCN Code | EAR99 |
| Terminal Finish | NICKEL PALLADIUM GOLD |
| Packing Method | TAPE AND REEL |
| Technology | BICMOS |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 2 |
| Supply Voltage | 1.8V |
| Terminal Pitch | 0.65mm |
| Reach Compliance Code | unknown |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| Base Part Number | TS1872 |
| Pin Count | 8 |
| Qualification Status | Not Qualified |
| Output Type | Rail-to-Rail |
| Number of Elements | 2 |
| Operating Supply Current | 500μA |
| Nominal Supply Current | 560μA |
| Output Current | 68mA |
| Slew Rate | 0.6V/μs |
| Architecture | VOLTAGE-FEEDBACK |
| Amplifier Type | General Purpose |
| Common Mode Rejection Ratio | 55 dB |
| Current - Input Bias | 70nA |
| Voltage - Supply, Single/Dual (±) | 1.8V~6V |
| Output Current per Channel | 80mA |
| Input Offset Voltage (Vos) | 3mV |
| Gain Bandwidth Product | 1.8MHz |
| Unity Gain BW-Nom | 1600 kHz |
| Voltage Gain | 92dB |
| Average Bias Current-Max (IIB) | 0.15μA |
| Low-Offset | NO |
| Frequency Compensation | YES |
| Supply Voltage Limit-Max | 7V |
| Voltage - Input Offset | 100μV |
| Low-Bias | NO |
| Micropower | YES |
| Bias Current-Max (IIB) @25C | 0.13μA |
| Programmable Power | NO |
| Wideband | NO |
| Power | NO |
| Length | 3mm |
| Height Seated (Max) | 1.1mm |
| RoHS Status | RoHS Compliant |
| Lead Free | Lead Free |
Fast Dispatch: Ships in 5-7 days(in-stock parts within 1-2 days)
Unishop Global Export: 1-7 days, $40.00
Guaranteed Delivery: Door-to-door in 30 days
Compliant Worldwide Shipping: DHL, FedEx, SF, and UPS.
No recently viewed products