
KHBB84A03B-MC1J
SAMSUNG

Yes. 221 by Keystone Electronics Corp is available for RFQ. Submit your required quantity and our team will confirm real-time stock, lead time, and volume pricing.
Pricing for 221 can vary by order quantity, market availability, date code, packaging, and delivery destination. Request a quote to receive the latest volume pricing.
221 is a Keystone Electronics Corp Terminal Blocks with Breakdown Voltage Contact To Contact: 7800V and Breakdown Voltage Contact To Ground: 9400V. Review the product details or submit an RFQ if you need confirmation before purchase.
Our sales team usually responds within 24 hours after receiving your RFQ. The quote may include stock status, unit price, lead time, shipping options, and available alternatives.
If stock is confirmed, in-stock parts can usually ship within 1–2 business days. Final lead time depends on quantity, stock source, and delivery destination.
Yes. If 221 is unavailable, obsolete, or does not meet your required lead time, we can help check similar Keystone Electronics Corp Terminal Blocks parts or compatible alternatives.
Looking for Pricing? Contact us for volume pricing.
IMPORTANT NOTICE
Quotations are subject to stock availability and may vary with market conditions. Prices and lead times are not guaranteed until a purchase order is confirmed. Ensure your contact details are correct to avoid delays in response.

KHBB84A03B-MC1J
SAMSUNG

BAV99-7-F
DIODES

GD32F407ZGT6
GD

MT41K512M8DA-107 IT:P
Micron
H9TQ26ADFTACUR-KUM
SK HYNIX

ISL8215MIRZ
RENESAS

MT41K512M16VRN-107 IT:P
Micron

MT48H32M16LFB4-6 IT:C
Micron

MT53E1G32D2FW-046 AAT:C
Micron

ISL8225MIRZ
RENESAS
| Type | Parameter |
|---|---|
| 217 Battery Type | NiCd |
| 217 H | 1.430 (36.3) |
| 217 L | 1.218 (30.9) |
| 217 M | .157 (4.0) |
| 217 Material | Steel |
| 217 W | .812 (20.6) |
| 218 Battery Type | NiCd |
| 218 H | 1.531 (38.9) |
| 218 L | 1.375 (34.9) |
| 218 M | .157 (4.0) |
| 218 Material | Steel |
| 218 W | .812 (20.6) |
| 219 Battery Type | NiCd |
| 219 H | 2.156 (54.8) |
| 219 L | 1.687 (42.8) |
| 219 M | .157 (4.0) |
| 219 Material | Steel |
| 219 W | .812 (20.6) |
| 220 Battery Type | 5mm |
| 220 Material | Steel |
| 221 Battery Type | .875(22.2) |
| 221 H | .906 (23.0) |
| 221 L | .828 (21) |
| 221 M | .157 (4.0) |
| 221 Material | Steel |
| 221 W | .468 (11.9) |
| 222 Battery Type | C |
| 222 H | .921 (23.4) |
| 222 L | .937 (23.8) |
| 222 M | .098 (2.5) |
| 222 Material | Steel |
| 222 W | .625 (15.9) |
| 61 Material | Stainless Steel |
| 62 Material | Spring Steel, Nickel Plate |
| 63 Material | Spring Steel, Nickel Plate |
| 66 H | .825 (21.0) |
| 66 L | 1.069 (27.2) |
| 66 M | .098 (2.5) |
| 66 Material | Steel |
| 66 W | .625 (15.9) |
| 67 Battery Type | CRYSTAL |
| 67 Material | Steel |
| 69 Battery Type | AA(2) |
| 69 H | .562 (14.3) |
| 69 L | 1.125 (28.6) |
| 69 M | .098 (2.5) |
| 69 Material | Steel |
| 69 W | .625 (15.9) |
| 70 Battery Type | RM12(2) |
| 70 H | .740 (18.8) |
| 70 L | 1.343 (34.1) |
| 70 M | .098 (2.5) |
| 70 Material | Aluminum |
| 70 W | .625 (15.9) |
| 71 Battery Type | 9VOLT |
| 71 H | .687 (17.4) |
| 71 L | 1.031 (26.2) |
| 71 M | .098 (2.5) |
| 71 Material | Steel |
| 71 W | .625 (15.9) |
| 78 Battery Type | D |
| 78 H | 1.218 (30.9) |
| 78 L | .562 (14.3) |
| 78 M | .136 (3.5) |
| 78 Material | Steel |
| 78 W | .500 (12.7) |
| 79 Battery Type | 9VOLT |
| 79 H | .765 (19.4) |
| 79 L | 1.050 (26.7) |
| 79 M | .098 (2.5) |
| 79 Material | Steel |
| 79 W | .625 (15.9) |
| 80 Battery Type | 9VOLT |
| 80 H | 1.187 (30.1) |
| 80 L | .675 (17.1) |
| 80 M | .098 (2.5) |
| 80 Material | Steel |
| 80 W | .625 (15.9) |
| 90 Battery Type | AAA |
| 90 H | .453 (11.5) |
| 90 L | .312 (7.9) |
| 90 M | .098 (2.5) |
| 90 Material | Aluminum |
| 90 W | .625 (15.9) |
| 91 Battery Type | AA |
| 91 H | .562 (14.3) |
| 91 L | .406 (10.3) |
| 91 M | .098 (2.5) |
| 91 Material | Aluminum |
| 91 W | .625 (15.9) |
| 93 Battery Type | C |
| 93 H | .921 (23.4) |
| 93 L | .937 (23.8) |
| 93 M | .098 (2.5) |
| 93 Material | Aluminum |
| 93 W | .625 (15.9) |
| 94 Battery Type | D |
| 94 H | 1.218 (30.9) |
| 94 L | 1.250 (31.8) |
| 94 M | .098 (2.5) |
| 94 Material | Aluminum |
| 94 W | .625 (15.9) |
| 95 Battery Type | 9VOLT |
| 95 H | 1.125 (28.6) |
| 95 L | .656 (16.7) |
| 95 M | .098 (2.5) |
| 95 Material | Aluminum |
| 95 W | .625 (15.9) |
| 97 Battery Type | C(2) |
| 97 H | 1.125 (28.6) |
| 97 L | 2.062 (52.4) |
| 97 M | .098 (2.5) |
| 97 Material | Aluminum |
| 97 W | .625 (15.9) |
| 98 Battery Type | D(2) |
| 98 H | 1.437 (36.5) |
| 98 L | 2.656 (67.5) |
| 98 M | .098 (2.5) |
| 98 Material | Aluminum |
| 98 W | 1.000 (25.4) |
| Ampacity Strap Clamp | 50A |
| Ampacity Strap Screw | 35A |
| Ampacity Tubular Clamp | 65A |
| Ampacity Tubular Screw | 85A |
| Arc Tracking Max | 0.58 in/min |
| Arc Tracking Min | 0.49 in/min |
| Breakdown Voltage Contact Contact | 7800V |
| Breakdown Voltage Contact Ground | 9400V |
| Breakdown Voltage Contact To Contact | 7800V |
| Breakdown Voltage Contact To Ground | 9400V |
| Chemical Resistance | Resistant to acids, aliphatic hydrocarbons, and ketones |
| Color | Black |
| Conductor Material | Electrical grade copper or copper alloy |
| Contact Current Rating | 35A |
| Dielectric Strength | 300 Volts/mil |
| Flammability | UL94V-1 |
| Flammability Rating | UL 94V-0 |
| Iso (9001) | Yes |
| Max Continuous Temperature | 150°C |
| Number Of Positions | 1 |
| Operating Temperature | 150°C |
| Operating Voltage | 600 VAC |
| Packaging Contact | 40 pieces |
| Packaging End Sections | 25 pieces |
| Pitch | 14.22 mm |
| Plating Material | Gold, Nickel, Tin |
| Product Spacing | 14.24 mm |
| Radiation Resistance | 2.7 x 10^8 ergs g-1 (C) |
| Rated Voltage | 600V |
| RoHS Status | RoHS Compliant |
| RoHS Status | RoHS Compliant |
| Screw Material | Steel |
| Screw Plating | Standard: corrosion resistant plating; Corrosion resistant option: Nickel plating |
| Screw Type Strap Clamp | 8-32 pan head w/ clamp |
| Screw Type Strap Screw | 10-32 slotted binding head |
| Screw Type Tubular Clamp | 1/4-28 slotted headless |
| Screw Type Tubular Screw | 1/4-28 slotted headless |
| Strap Clamp Ampacity | 50A |
| Strap Clamp Wire Range | 18-8 AWG |
| Strap Screw Ampacity | 35A |
| Strap Screw Wire Range | 22-10 AWG |
| Termination Method | Strap Screw |
| Tubular Clamp Ampacity | 65A |
| Tubular Clamp Wire Range | 18-6 AWG |
| Tubular Screw Ampacity | 85A |
| Tubular Screw Wire Range | 18-4 AWG |
| Ul High Voltage Arc Tracking | 0.49-0.58 inches/min |
| Water Absorption | 0.45% |
| Wire Range Strap Clamp | #18-8 AWG |
| Wire Range Strap Screw | #22-10 AWG |
| Wire Range Tubular Clamp | #18-6 AWG |
| Wire Range Tubular Screw | #18-4 AWG |
| Wire Size | 22 AWG ~ 10 AWG |
| Wire Strip Length Strap Clamp | 1/2 in. |
| Wire Strip Length Strap Screw | As needed for lugging |
| Wire Strip Length Tubular Clamp | 1/2 in. |
| Wire Strip Length Tubular Screw | 1/2 in. |
Fast Dispatch: Ships in 5-7 days(in-stock parts within 1-2 days)
Unishop Global Export: 1-7 days, $40.00
Guaranteed Delivery: Door-to-door in 30 days
Compliant Worldwide Shipping: DHL, FedEx, SF, and UPS.
No recently viewed products