
MTFC2GMDEA-0M WT A
Micron

Yes. 01411 by 3M is available for RFQ. Submit your required quantity and our team will confirm real-time stock, lead time, and volume pricing.
Pricing for 01411 can vary by order quantity, market availability, date code, packaging, and delivery destination. Request a quote to receive the latest volume pricing.
01411 is a 3M Electronic Tools with 20231 Air Inlet Thread: 1/4" NPT and 20232 Air Inlet Thread: 3/8" NPT. Review the product details or submit an RFQ if you need confirmation before purchase.
Our sales team usually responds within 24 hours after receiving your RFQ. The quote may include stock status, unit price, lead time, shipping options, and available alternatives.
If stock is confirmed, in-stock parts can usually ship within 1–2 business days. Final lead time depends on quantity, stock source, and delivery destination.
Yes. If 01411 is unavailable, obsolete, or does not meet your required lead time, we can help check similar 3M Electronic Tools parts or compatible alternatives.
Looking for Pricing? Contact us for volume pricing.
IMPORTANT NOTICE
Quotations are subject to stock availability and may vary with market conditions. Prices and lead times are not guaranteed until a purchase order is confirmed. Ensure your contact details are correct to avoid delays in response.

MTFC2GMDEA-0M WT A
Micron

MT53E1G32D2FW-046 AAT:C TR
Micron

ISL8215MIRZ
RENESAS

INA226AIDGSR
Texas Instruments

ACPL-P343-500E
Broadcom

BAV99-7-F
DIODES

K4RAH165VB-BCWM
SAMSUNG

BQ27441DRZR-G1A
Texas Instruments

AD7124-8BCPZ-RL
Analog Devices

TMS320F28035PAGS
Texas Instruments
| Type | Parameter |
|---|---|
| 20231 Air Flow Rate | 26 (736) |
| 20231 Air Inlet Thread | 1/4" NPT |
| 20231 Collet Size | 1/4" |
| 20231 Height | 3 (70) |
| 20231 Length | 7 (172) |
| 20231 Max Rpm | 20,000 |
| 20231 Motor Hp | 0.5 (372) |
| 20231 Tool Dia Inch | 2 (51) |
| 20231 Upc | 051141-20231-0 |
| 20231 Weight | 1.3 (0.6) |
| 20232 Air Flow Rate | 37 (1,048) |
| 20232 Air Inlet Thread | 3/8" NPT |
| 20232 Collet Size | 1/4" |
| 20232 Height | 3 (83) |
| 20232 Length | 8 (210) |
| 20232 Max Rpm | 15,000 |
| 20232 Motor Hp | 1 (744) |
| 20232 Tool Dia Inch | 2-3 (51-76) |
| 20232 Upc | 051141-20232-7 |
| 20232 Weight | 3.1 (1.4) |
| 20233 Air Flow Rate | 37 (1,048) |
| 20233 Air Inlet Thread | 3/8" NPT |
| 20233 Height | 3 (76) |
| 20233 Length | 8 (197) |
| 20233 Max Rpm | 25,000 |
| 20233 Motor Hp | 1 (744) |
| 20233 Noise Level | 91 (102) |
| 20233 Tool Dia Inch | 3 (76) |
| 20233 Upc | 051141-20233-4 |
| 20233 Weight | 2.6 (1.2) |
| 28328 Air Flow Rate | 17 (481) |
| 28328 Air Inlet Thread | 1/4" NPT |
| 28328 Collet Size | 1/4" |
| 28328 Height | 3 (64) |
| 28328 Length | 7 (172) |
| 28328 Max Rpm | 12,000 |
| 28328 Motor Hp | 0.3 (224) |
| 28328 Tool Dia Inch | 2-3 (51-76) |
| 28328 Upc | 051141-28328-9 |
| 28328 Weight | 1.1 (0.5) |
| 28329 Air Flow Rate | 26 (736) |
| 28329 Air Inlet Thread | 1/4" NPT |
| 28329 Collet Size | 1/4" |
| 28329 Height | 3 (70) |
| 28329 Length | 7 (172) |
| 28329 Max Rpm | 12,000 |
| 28329 Motor Hp | 0.5 (372) |
| 28329 Tool Dia Inch | 2-3 (51-76) |
| 28329 Upc | 051141-28329-6 |
| 28329 Weight | 1.3 (0.6) |
| 28341 Air Flow Rate | 17 (481) |
| 28341 Air Inlet Thread | 1/4" NPT |
| 28341 Collet Size | 1/4" |
| 28341 Height | 3 (63) |
| 28341 Length | 6 (150) |
| 28341 Max Rpm | 20,000 |
| 28341 Motor Hp | 0.3 (224) |
| 28341 Tool Dia Inch | 2 (51) |
| 28341 Upc | 051141-28341-8 |
| 28341 Weight | 1.1 (0.5) |
| 28353 Air Flow Rate | 22 (623) |
| 28353 Height | 5 (136) |
| 28353 Length | 5 (122) |
| 28353 Max Psi | 90 |
| 28353 Max Rpm | 15,000 |
| 28353 Motor Hp | 0.45 (336) |
| 28353 Noise Level | 75 (82) |
| 28353 Orbit Dia | 1/8 (3) |
| 28353 Thread Size | 5/16-24 EXT |
| 28353 Tool Dia Inch | 3 (76) |
| 28353 Upc | 051141-28353-1 |
| 28353 Weight | 1.8 (0.8) |
| 28403 Air Flow Rate | 37 (1,048) |
| 28403 Air Inlet Thread | 3/8" NPT |
| 28403 Height | 5 (114) |
| 28403 Length | 9 (216) |
| 28403 Max Rpm | 12,000 |
| 28403 Motor Hp | 1 (744) |
| 28403 Thread Size | 3/8-24 EXT |
| 28403 Tool Dia Inch | 4 (100) |
| 28403 Upc | 051141-28403-3 |
| 28403 Weight | 3.5 (1.6) |
| 28405 Air Flow Rate | 37 (1,048) |
| 28405 Air Inlet Thread | 3/8" NPT |
| 28405 Height | 5 (119) |
| 28405 Length | 9 (216) |
| 28405 Max Rpm | 12,000 |
| 28405 Motor Hp | 1 (744) |
| 28405 Thread Size | 5/8-11 EXT |
| 28405 Tool Dia Inch | 4-1/2 (114.3) |
| 28405 Upc | 051141-28405-7 |
| 28405 Weight | 3.7 (1.7) |
| 28408 Air Flow Rate | 37 (1,048) |
| 28408 Air Inlet Thread | 3/8" NPT |
| 28408 Collet Size | 1/4" |
| 28408 Height | 4 (107) |
| 28408 Length | 8 (210) |
| 28408 Max Rpm | 12,000 |
| 28408 Motor Hp | 1 (744) |
| 28408 Tool Dia Inch | 4-5 (100-127) |
| 28408 Upc | 051141-28408-8 |
| 28408 Weight | 3.1 (1.4) |
| 28547 Air Flow Rate | 23 (651) |
| 28547 Height | 5 (136) |
| 28547 Length | 5 (122) |
| 28547 Max Psi | 90 |
| 28547 Max Rpm | 15,000 |
| 28547 Motor Hp | 0.45 (336) |
| 28547 Noise Level | 74 (85) |
| 28547 Orbit Dia | Rotary |
| 28547 Thread Size | 1/4-20 EXT |
| 28547 Tool Dia Inch | 3 (76) |
| 28547 Upc | 051141-28547-4 |
| 28547 Weight | 1.8 (0.8) |
| 28771 Air Flow Rate | 37 (1,048) |
| 28771 Air Inlet Thread | 3/8" NPT |
| 28771 Height | 3 (83) |
| 28771 Length | 8 (197) |
| 28771 Max Rpm | 19,000 |
| 28771 Motor Hp | 1 (744) |
| 28771 Noise Level | 90 (102) |
| 28771 Tool Dia Inch | 4 (100) |
| 28771 Upc | 051141-28771-3 |
| 28771 Weight | 2.7 (1.2) |
| 28824 Air Flow Rate | 40 (1,133) |
| 28824 Air Inlet Thread | 1/2" NPT |
| 28824 Height | 4 (105) |
| 28824 Length | 11 (279) |
| 28824 Max Rpm | 12,000 |
| 28824 Motor Hp | 1.5 (1,120) |
| 28824 Thread Size | 5/8-11 EXT |
| 28824 Tool Dia Inch | 4-1/2-5 (114.3-127) |
| 28824 Upc | 051141-28824-6 |
| 28824 Weight | 5.3 (2.4) |
| 28825 Air Flow Rate | 40 (1,133) |
| 28825 Air Inlet Thread | 1/2" NPT |
| 28825 Collet Size | 1/4" |
| 28825 Height | 4 (102) |
| 28825 Length | 11 (279) |
| 28825 Max Rpm | 12,000 |
| 28825 Motor Hp | 1.5 (1,120) |
| 28825 Tool Dia Inch | 4-1/2-5 (114.3-127) |
| 28825 Upc | 051141-28825-3 |
| 28825 Weight | 4.9 (2.2) |
| 28826 Air Flow Rate | 40 (1,133) |
| 28826 Air Inlet Thread | 1/2" NPT |
| 28826 Height | 4 (111) |
| 28826 Length | 11 (279) |
| 28826 Max Rpm | 12,000 |
| 28826 Motor Hp | 1.5 (1,120) |
| 28826 Noise Level | 84 (92) |
| 28826 Tool Dia Inch | 4-1/2-5 (115-125) |
| 28826 Upc | 051141-28826-0 |
| 28826 Weight | 5.5 (2.5) |
Fast Dispatch: Ships in 5-7 days(in-stock parts within 1-2 days)
Unishop Global Export: 1-7 days, $40.00
Guaranteed Delivery: Door-to-door in 30 days
Compliant Worldwide Shipping: DHL, FedEx, SF, and UPS.
No recently viewed products