
ATSAME70Q20B-AN
Microchip

Yes. 45100 by 3M is available for RFQ. Submit your required quantity and our team will confirm real-time stock, lead time, and volume pricing.
Pricing for 45100 can vary by order quantity, market availability, date code, packaging, and delivery destination. Request a quote to receive the latest volume pricing.
45100 is a 3M Electronic Tools with 20231 Air Inlet Thread: 1/4" NPT and 20232 Air Inlet Thread: 3/8" NPT. Review the product details or submit an RFQ if you need confirmation before purchase.
Our sales team usually responds within 24 hours after receiving your RFQ. The quote may include stock status, unit price, lead time, shipping options, and available alternatives.
If stock is confirmed, in-stock parts can usually ship within 1–2 business days. Final lead time depends on quantity, stock source, and delivery destination.
Yes. If 45100 is unavailable, obsolete, or does not meet your required lead time, we can help check similar 3M Electronic Tools parts or compatible alternatives.
Looking for Pricing? Contact us for volume pricing.
IMPORTANT NOTICE
Quotations are subject to stock availability and may vary with market conditions. Prices and lead times are not guaranteed until a purchase order is confirmed. Ensure your contact details are correct to avoid delays in response.

ATSAME70Q20B-AN
Microchip

K4A8G085WC-BIWE
SAMSUNG

M25P80-VMW6TG
Micron

FS32K144HAT0MLLT
NXP

BAV99-7-F-CN
Unknown

MT29F16G08ABACAWP-ITZ:C
Micron

MT47H128M16RT-25E IT:C
Micron

MT48LC16M16A2P-6A IT:G
Micron

PI7C9X2G1616PRAHSBE
DIODES

KLMCG1RCTE-B041
SAMSUNG
| Type | Parameter |
|---|---|
| 20231 Air Flow Rate | 26 SCFM (736 LPM) |
| 20231 Air Inlet Thread | 1/4" NPT |
| 20231 Collet Size | 1/4" |
| 20231 Height | 3 inch (70 mm) |
| 20231 Length | 7 inch (172 mm) |
| 20231 Max Rpm | 20,000 |
| 20231 Motor Power | 0.5 HP (372W) |
| 20231 Tool Diameter | 2 inch (51 mm) |
| 20231 Upc | 051141-20231-0 |
| 20231 Weight | 1.3 pound (0.6 kg) |
| 20232 Air Flow Rate | 37 SCFM (1,048 LPM) |
| 20232 Air Inlet Thread | 3/8" NPT |
| 20232 Collet Size | 1/4" |
| 20232 Height | 3 inch (83 mm) |
| 20232 Length | 8 inch (210 mm) |
| 20232 Max Rpm | 15,000 |
| 20232 Motor Power | 1 HP (744W) |
| 20232 Tool Diameter | 2-3 inch (51-76 mm) |
| 20232 Upc | 051141-20232-7 |
| 20232 Weight | 3.1 pound (1.4 kg) |
| 20233 Air Flow Rate | 37 SCFM (1,048 LPM) |
| 20233 Air Inlet Thread | 3/8" NPT |
| 20233 Height | 3 inch (76 mm) |
| 20233 Length | 8 inch (197 mm) |
| 20233 Max Rpm | 25,000 |
| 20233 Motor Power | 1 HP (744W) |
| 20233 Noise Level | 91 dBA |
| 20233 Tool Diameter | 3 inch (76 mm) |
| 20233 Upc | 051141-20233-4 |
| 20233 Weight | 2.6 pound (1.2 kg) |
| 28328 Air Flow Rate | 17 SCFM (481 LPM) |
| 28328 Air Inlet Thread | 1/4" NPT |
| 28328 Collet Size | 1/4" |
| 28328 Height | 3 inch (64 mm) |
| 28328 Length | 7 inch (172 mm) |
| 28328 Max Rpm | 12,000 |
| 28328 Motor Power | 0.3 HP (224W) |
| 28328 Tool Diameter | 2-3 inch (51-76 mm) |
| 28328 Upc | 051141-28328-9 |
| 28328 Weight | 1.1 pound (0.5 kg) |
| 28329 Air Flow Rate | 26 SCFM (736 LPM) |
| 28329 Air Inlet Thread | 1/4" NPT |
| 28329 Collet Size | 1/4" |
| 28329 Height | 3 inch (70 mm) |
| 28329 Length | 7 inch (172 mm) |
| 28329 Max Rpm | 12,000 |
| 28329 Motor Power | 0.5 HP (372W) |
| 28329 Tool Diameter | 2-3 inch (51-76 mm) |
| 28329 Upc | 051141-28329-6 |
| 28329 Weight | 1.3 pound (0.6 kg) |
| 28341 Air Flow Rate | 17 SCFM (481 LPM) |
| 28341 Air Inlet Thread | 1/4" NPT |
| 28341 Collet Size | 1/4" |
| 28341 Height | 3 inch (63 mm) |
| 28341 Length | 6 inch (150 mm) |
| 28341 Max Rpm | 20,000 |
| 28341 Motor Power | 0.3 HP (224W) |
| 28341 Tool Diameter | 2 inch (51 mm) |
| 28341 Upc | 051141-28341-8 |
| 28341 Weight | 1.1 pound (0.5 kg) |
| 28353 Air Flow Rate | 22 SCFM (623 LPM) |
| 28353 Height | 5 inch (136 mm) |
| 28353 Length | 5 inch (122 mm) |
| 28353 Max Rpm | 15,000 |
| 28353 Motor Power | 0.45 HP (336W) |
| 28353 Noise Level | 75 dBA |
| 28353 Orbit Diameter | 1/8 inch (3 mm) |
| 28353 Thread Size | 5/16-24 EXT |
| 28353 Tool Diameter | 3 inch (76 mm) |
| 28353 Upc | 051141-28353-1 |
| 28353 Weight | 1.8 pound (0.8 kg) |
| 28403 Air Flow Rate | 37 SCFM (1,048 LPM) |
| 28403 Air Inlet Thread | 3/8" NPT |
| 28403 Height | 5 inch (114 mm) |
| 28403 Length | 9 inch (216 mm) |
| 28403 Max Rpm | 12,000 |
| 28403 Motor Power | 1 HP (744W) |
| 28403 Thread Size | 3/8-24 EXT |
| 28403 Tool Diameter | 4 inch (100 mm) |
| 28403 Upc | 051141-28403-3 |
| 28403 Weight | 3.5 pound (1.6 kg) |
| 28405 Air Flow Rate | 37 SCFM (1,048 LPM) |
| 28405 Air Inlet Thread | 3/8" NPT |
| 28405 Height | 5 inch (119 mm) |
| 28405 Length | 9 inch (216 mm) |
| 28405 Max Rpm | 12,000 |
| 28405 Motor Power | 1 HP (744W) |
| 28405 Thread Size | 5/8-11 EXT |
| 28405 Tool Diameter | 4-1/2 inch (114.3 mm) |
| 28405 Upc | 051141-28405-7 |
| 28405 Weight | 3.7 pound (1.7 kg) |
| 28408 Air Flow Rate | 37 SCFM (1,048 LPM) |
| 28408 Air Inlet Thread | 3/8" NPT |
| 28408 Collet Size | 1/4" |
| 28408 Height | 4 inch (107 mm) |
| 28408 Length | 8 inch (210 mm) |
| 28408 Max Rpm | 12,000 |
| 28408 Motor Power | 1 HP (744W) |
| 28408 Tool Diameter | 4-5 inch (100-127 mm) |
| 28408 Upc | 051141-28408-8 |
| 28408 Weight | 3.1 pound (1.4 kg) |
| 28547 Air Flow Rate | 23 SCFM (651 LPM) |
| 28547 Height | 5 inch (136 mm) |
| 28547 Length | 5 inch (122 mm) |
| 28547 Max Rpm | 15,000 |
| 28547 Motor Power | 0.45 HP (336W) |
| 28547 Noise Level | 74 dBA |
| 28547 Orbit Diameter | Rotary |
| 28547 Thread Size | 1/4-20 EXT |
| 28547 Tool Diameter | 3 inch (76 mm) |
| 28547 Upc | 051141-28547-4 |
| 28547 Weight | 1.8 pound (0.8 kg) |
| 28771 Air Flow Rate | 37 SCFM (1,048 LPM) |
| 28771 Air Inlet Thread | 3/8" NPT |
| 28771 Height | 3 inch (83 mm) |
| 28771 Length | 8 inch (197 mm) |
| 28771 Max Rpm | 19,000 |
| 28771 Motor Power | 1 HP (744W) |
| 28771 Noise Level | 90 dBA |
| 28771 Tool Diameter | 4 inch (100 mm) |
| 28771 Upc | 051141-28771-3 |
| 28771 Weight | 2.7 pound (1.2 kg) |
| 28824 Air Flow Rate | 40 SCFM (1,133 LPM) |
| 28824 Air Inlet Thread | 1/2" NPT |
| 28824 Height | 4 inch (105 mm) |
| 28824 Length | 11 inch (279 mm) |
| 28824 Max Rpm | 12,000 |
| 28824 Motor Power | 1.5 HP (1,120W) |
| 28824 Thread Size | 5/8-11 EXT |
| 28824 Tool Diameter | 4-1/2-5 inch (114.3-127 mm) |
| 28824 Upc | 051141-28824-6 |
| 28824 Weight | 5.3 pound (2.4 kg) |
| 28825 Air Flow Rate | 40 SCFM (1,133 LPM) |
| 28825 Air Inlet Thread | 1/2" NPT |
| 28825 Collet Size | 1/4" |
| 28825 Height | 4 inch (102 mm) |
| 28825 Length | 11 inch (279 mm) |
| 28825 Max Rpm | 12,000 |
| 28825 Motor Power | 1.5 HP (1,120W) |
| 28825 Tool Diameter | 4-1/2-5 inch (114.3-127 mm) |
| 28825 Upc | 051141-28825-3 |
| 28825 Weight | 4.9 pound (2.2 kg) |
| 28826 Air Flow Rate | 40 SCFM (1,133 LPM) |
| 28826 Air Inlet Thread | 1/2" NPT |
| 28826 Height | 4 inch (111 mm) |
| 28826 Length | 11 inch (279 mm) |
| 28826 Max Rpm | 12,000 |
| 28826 Motor Power | 1.5 HP (1,120W) |
| 28826 Noise Level | 84 dBA |
| 28826 Tool Diameter | 4-1/2-5 inch (115-125 mm) |
| 28826 Upc | 051141-28826-0 |
| 28826 Weight | 5.5 pound (2.5 kg) |
Fast Dispatch: Ships in 5-7 days(in-stock parts within 1-2 days)
Unishop Global Export: 1-7 days, $40.00
Guaranteed Delivery: Door-to-door in 30 days
Compliant Worldwide Shipping: DHL, FedEx, SF, and UPS.
No recently viewed products